HOG:E0803466.3a.11a.4a.2b with 1 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Ecdysozoa / Multicrustacea
Completeness score: 0.33
Select a TabArrow

This HOG has 35 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3b 128 152 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a.11a.8b 99 108 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3a.11a.4a 78 90 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3a.11a 33 259 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.3a 31 335 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466.3a.11a.3a 14 15 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466.2a 13 106 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466 13 624 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.1b 5 6 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466.3a.10a 3 3 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.3a.11a.7b 2 2 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.3b.12b 1 1 u3 small nucleolar rna-associated protein 10
13 HOG:E0803466.3b.12a 1 1 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.3a.11b 1 1 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.3a.11a.8b.6b 1 1 u3 small nucleolar rna-associated protein 10
16 HOG:E0803466.3a.11a.8b.5b 1 1 u3 small nucleolar rna-associated protein 10
17 HOG:E0803466.3a.11a.8b.5a 1 1 u3 small nucleolar rna-associated protein 10
18 HOG:E0803466.3a.11a.7a 1 2 u3 small nucleolar rna-associated protein 10
19 HOG:E0803466.3a.11a.6b 1 1 u3 small nucleolar rna-associated protein 10
20 HOG:E0803466.3a.11a.6a 1 1 u3 small nucleolar rna-associated protein 10
21 HOG:E0803466.3a.11a.5b 1 1 u3 small nucleolar rna-associated protein 10
22 HOG:E0803466.3a.11a.5a 1 1 u3 small nucleolar rna-associated protein 10
23 HOG:E0803466.3a.11a.4a.4b 1 1 u3 small nucleolar rna-associated protein 10
24 HOG:E0803466.3a.11a.4a.4a 1 1 u3 small nucleolar rna-associated protein 10
25 HOG:E0803466.3a.11a.4a.3b 1 1 u3 small nucleolar rna-associated protein 10
Showing 1 to 25 of 35 rows rows per page